In this section
Test, exam and assessment results
For more information on the data below, view our Academy performance on the DfE Website.
2025/26 Results (Provisional)
| Key Stage 2 All pupils |
||||
| Subject | National average |
Northern Education Trust |
Academy | Grade/threshold |
| Reading, writing and maths combined | 63% | 81% | 74% | Expected or higher standard |
| Reading | 75% | 81% | 77% | |
| Writing | 73% | 81% | 77% | |
| Maths | 75% | 73% | 81% | |
| Reading, writing and maths combined | 9% | 8% | 10% | Higher standard |
| Reading | 31% | 36% | 26% | |
| Writing | 13% | 14% | 16% | |
| Maths | 27% | 28% | 23% | |
| Reading | 106 | 106 | 104 | Average scaled score |
| Maths | 105 | 105 | 104 | |
2024/25 Results
| Key Stage 2 All pupils |
||||
| Subject | National average |
Northern Education Trust |
Academy | Grade/threshold |
| Reading, writing and maths combined | 62% | 78% | 85% | Expected or higher standard |
| Reading | 75% | 84% | 89% | |
| Writing | 72% | 82% | 89% | |
| Maths | 74% | 85% | 85% | |
| Reading, writing and maths combined | 8% | 12% | 4% | Higher standard |
| Reading | 33% | 40% | 33% | |
| Writing | 13% | 17% | 11% | |
| Maths | 26% | 26% | 26% | |
| Reading | 106 | 107 | 106 | Average scaled score |
| Maths | 104 | 107 | 106 | |
2023/24 Results
| Key Stage 2 All pupils |
||||
| Subject | National average |
Northern Education Trust |
Academy | Grade/threshold |
| Reading, writing and maths combined | 61% | 78% | 77% | Expected or higher standard |
| Reading | 74% | 82% | 77% | |
| Writing | 72% | 81% | 80% | |
| Maths | 73% | 85% | 83% | |
| Reading, writing and maths combined | 8% | 7% | 13% | Higher standard |
| Reading | 28% | 32% | 13% | |
| Writing | 13% | 10% | 17% | |
| Maths | 24% | 27% | 27% | |
| Reading | 105 | 106 | 104 | Average scaled score |
| Maths | 104 | 105 | 105 | |
| Key Stage 2 Disadvantaged pupils |
||||
| Subject | National average |
Northern Education Trust |
Academy | Grade/threshold |
| Reading, writing and maths combined | 45% | 72% | 80% | Expected or higher standard |
| Reading | 62% | 78% | 80% | |
| Writing | 58% | 78% | 87% | |
| Maths | 59% | 79% | 87% | |
| Reading, writing and maths combined | 3% | 3% | 7% | Higher standard |
| Reading | 18% | 26% | 7% | |
| Writing | 6% | 6% | 7% | |
| Maths | 13% | 20% | 13% | |
| Reading | 103 | 105 | 105 | Average scaled score |
| Maths | 101 | 104 | 105 | |
