Test, exam and assessment results
The Department for Education did not publish performance tables for primary schools for the statutory assessments and tests for 2021/22. Northern Education Trust has decided to publish all their academies’ results.
School and college performance data for the 2022/2023 academic year should be used with caution: In 2022/23, qualifications returned to pre-pandemic standards. Performance measures that are based on qualification results will reflect this, and cannot be directly compared to measures from 2021/2022. There are ongoing impacts of the COVID-19 pandemic, which affected individual schools, colleges and students differently.
For more information on the data below, view our Academy performance on the DfE Website.
2024/25 Results
| Key Stage 2 All pupils |
||||
| Subject | National average |
Northern Education Trust |
Academy | Grade/threshold |
| Reading, writing and maths combined | 62% | 78% | 85% | Expected or higher standard |
| Reading | 75% | 84% | 89% | |
| Writing | 72% | 82% | 89% | |
| Maths | 74% | 85% | 85% | |
| Reading, writing and maths combined | 8% | 12% | 4% | Higher standard |
| Reading | 33% | 40% | 33% | |
| Writing | 13% | 17% | 11% | |
| Maths | 26% | 26% | 26% | |
| Reading | 106 | 107 | 106 | Average scaled score |
| Maths | 104 | 107 | 106 | |
2023/24 Results
| Key Stage 2 All pupils |
||||
| Subject | National average |
Northern Education Trust |
Academy | Grade/threshold |
| Reading, writing and maths combined | 61% | 78% | 77% | Expected or higher standard |
| Reading | 74% | 82% | 77% | |
| Writing | 72% | 81% | 80% | |
| Maths | 73% | 85% | 83% | |
| Reading, writing and maths combined | 8% | 7% | 13% | Higher standard |
| Reading | 28% | 32% | 13% | |
| Writing | 13% | 10% | 17% | |
| Maths | 24% | 27% | 27% | |
| Reading | 105 | 106 | 104 | Average scaled score |
| Maths | 104 | 105 | 105 | |
| Key Stage 2 Disadvantaged pupils |
||||
| Subject | National average |
Northern Education Trust |
Academy | Grade/threshold |
| Reading, writing and maths combined | 45% | 72% | 80% | Expected or higher standard |
| Reading | 62% | 78% | 80% | |
| Writing | 58% | 78% | 87% | |
| Maths | 59% | 79% | 87% | |
| Reading, writing and maths combined | 3% | 3% | 7% | Higher standard |
| Reading | 18% | 26% | 7% | |
| Writing | 6% | 6% | 7% | |
| Maths | 13% | 20% | 13% | |
| Reading | 103 | 105 | 105 | Average scaled score |
| Maths | 101 | 104 | 105 | |
2022/23 Results
| Key Stage 2 | |||
| Subject | National average | Academy | Grade/threshold |
| Reading, writing and maths combined | 60% | 57% | Expected or higher |
| Reading | 73% | 63% | |
| Writing | 71% | 73% | |
| Maths | 73% | 90% | |
| Reading, writing and maths combined | 8% | 7% | Greater depth |
| Reading | 29% | 13% | |
| Writing | 13% | 7% | |
| Maths | 23% | 10% | |
| Reading | +0.0 | -1.0 | Progress score |
| Writing | +0.0 | +0.6 | |
| Maths | +0.0 | +2.4 | |
| Reading | 105 | 102 | Average points score |
| Maths | 104 | 105 | |
